El Paso Weather Statistics

Month Temperature Rain Humidity
  Max. Mean Min.    
January 56.1° 42.8° 29.4° 0.4" 40%
February 62.2° 48.1° 33.9° 0.41" 31%
March 69.9° 55.1° 40.2° 0.29" 25%
April 78.7° 63.4° 48° 0.2" 20%
May 87.1° 71.8° 56.5° 0.25" 19%
June 96.5° 80.4° 64.3° 0.67" 21%
July 96.1° 82.3° 68.4° 1.54" 33%
August 93.5° 80.1° 66.6° 1.58" 36%
September 87.1° 74.4° 61.6° 1.7" 39%
October 78.4° 64° 49.6° 0.76" 34%
November 66.4° 52.4° 38.4° 0.44" 36%
December 57.5° 44.1° 30.7° 0.57" 40%
Annual 77.5° 63.2° 49° 8.81" 31%
Information courtesy of ABC affiliate KVIA-TV, Channel 7, Revised 07-99

Click for current weather
Click for El Paso, Texas Forecast

Click here for more weather statistics


Return to El Paso Main Page